Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
01 Jan 25 | 31 Jan 25 | - | - | £250 | - | 3 Nights | |
01 Feb 25 | 29 Mar 25 | - | - | £300 | - | 3 Nights | |
29 Mar 25 | 12 Jul 25 | - | - | £500 | - | 3 Nights | |
13 Jul 25 | 31 Aug 25 | - | - | £564 | - | 3 Nights | |
01 Sep 25 | 30 Sep 25 | - | - | £500 | - | 3 Nights | |
01 Oct 25 | 31 Oct 25 | - | - | £400 | - | 3 Nights | |
01 Nov 25 | 13 Dec 25 | - | - | £300 | - | 3 Nights | |
13 Dec 25 | 03 Jan 26 | - | - | £500 | - | 3 Nights |
Payment Terms
At the time of booking, 50% of the weekly rate is required. The balance must be paid in full 6 weeks prior to arrival.
A good housekeeping bond of £500 is to be paid alongside the balance, 6 weeks prior to arrival. The good housekeeping bond will be returned to you on the day of departure.
Cancellations prior to 6 weeks before the arrival date are subject to a fee 25% of the total rate. For cancellations after the 6 weeks, the booking fee is non refundable.