Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
01 Jan 24 | 10 Feb 24 | £1750 | - | - | - | 3 Nights | |
10 Feb 24 | 23 Mar 24 | £2248 | - | - | - | 3 Nights | |
23 Mar 24 | 13 Jul 24 | £3495 | - | - | - | 3 Nights | |
13 Jul 24 | 31 Aug 24 | £3948 | - | - | - | 7 Nights | |
31 Aug 24 | 01 Nov 24 | £3495 | - | - | - | 3 Nights | |
01 Nov 24 | 14 Dec 24 | £2248 | - | - | - | 3 Nights | |
14 Dec 24 | 04 Jan 25 | £2950 | - | - | - | 3 Nights |
Payment Terms
At the time of booking, 50% of the weekly rate is required. The balance must be paid in full 6 weeks prior to arrival.
A good housekeeping bond of £500 is to be paid alongside the balance, 6 weeks prior to arrival. The good housekeeping bond will be returned to you on the day of departure.
Cancellations prior to 6 weeks before the arrival date are subject to a fee 25% of the total rate. For cancellations after the 6 weeks, the booking fee is non refundable.
Cancellations due to government restrictions due to Covid 19 are 100% refundable at anytime prior to arrival.